Interdisciplinary Concentration
Asian Studies Major, B.A.–Interdisciplinary Concentration
Stretching from Japan to the Arab world, Asia is the largest and most populous continent in the world and home to an array of diverse cultures and political structures. An interdisciplinary major within the Department of Asian and Middle Eastern Studies offers students the opportunity to study a broad range of topics, building the global awareness that will be useful in government employment; internationally oriented business, journalism, law, and teaching; as well as graduate study in a range of humanistic and social science disciplines.
Requirements
In addition to the program requirements, students must
- earn a minimum final cumulative GPA of 2.000
- complete a minimum of 45 academic credit hours earned from UNC–Chapel Hill courses
- take at least half of their major core requirements (courses and credit hours) at UNC–Chapel Hill
- earn a minimum cumulative GPA of 2.000 in the major core requirements. Some programs may require higher standards for major or specific courses.
For more information, please consult the degree requirements section of the catalog.
Code | Title | Hours |
---|---|---|
Core Requirements | ||
The major consists of eight courses which must include the following: 1 | 24 | |
ASIA 150 | ||
At least one other course (other than a language course or senior honors thesis course) taken within the Department of Asian and Middle Eastern Studies and chosen from the list below 2 | ||
At least one course each from any two other departments | ||
At least one course numbered 400 or above 3 | ||
At least two courses each from any two of the six geographic regions: China, Japan, Korea, Middle East, South Asia, Southeast Asia (see lists below) | ||
Additional Requirements | ||
Any Asian or Middle Eastern language through level 4 4 | 4 | |
Total Hours | 28 |
- 1
The same courses can be used to fulfill multiple requirements within the major.
- 2
May not substitute a study abroad course.
- 3
May not be a language course.
- 4
The first three levels of a global language can count toward the General Education requirement and have not been included as additional hours for the major.
No more than one first-year seminar may be counted among the eight major courses.
With the approval of the associate chair of Asian and Middle Eastern Studies, a student may substitute a course in directed readings (ASIA 496) for one of the major courses. To register for ASIA 496, a student must obtain the approval of the associate chair and the faculty member who will supervise the project.
Department of Asian and Middle Eastern Studies Courses
Code | Title | Hours |
---|---|---|
ASIA 52 | 3 | |
ASIA 55 | 3 | |
ASIA/WGST 56 | 3 | |
ASIA 57 | 3 | |
ASIA 59 | 3 | |
ASIA/JWST 60 | 3 | |
ASIA 61 | 3 | |
ASIA 63 | 3 | |
ASIA 65 | 3 | |
ASIA/PWAD 69 | 3 | |
ASIA 72 | 3 | |
ASIA 73 | 3 | |
ASIA 74 | 3 | |
ASIA 77 | 3 | |
ASIA 89 | 3 | |
ASIA 124 | 3 | |
ASIA 126 | 3 | |
ASIA/WGST 127 | 3 | |
ARAB 150 | 3 | |
ASIA 150 | 3 | |
CHIN 150 | 3 | |
KOR 150 | 3 | |
ARAB 151 | 3 | |
KOR 151 | 3 | |
ASIA 152 | 3 | |
JAPN 160 | 3 | |
JAPN 162 | 3 | |
ASIA 163 | 3 | |
ASIA/MUSC 164 | 3 | |
ASIA/WGST 167 | 3 | |
ARAB 211 | 3 | |
ASIA 211 | 3 | |
ARAB 214 | 3 | |
ASIA 228 | 3 | |
ASIA 229 | 3 | |
ASIA 231 | 3 | |
JAPN 231/HIST 271 | 3 | |
KOR/CMPL 232 | 3 | |
ASIA 233 | 3 | |
ASIA/JWST/PWAD 235 | 3 | |
KOR/WGST 237 | 3 | |
CHIN/CMPL 238 | 3 | |
CHIN 242 | 3 | |
CHIN 244 | Introduction to Modern Chinese Culture through Cinema | 3 |
CHIN/CMPL 247 | 3 | |
JAPN 246 | 3 | |
CHIN 252 | 3 | |
ARAB 255 | 3 | |
CHIN 255 | 3 | |
ASIA/CMPL 256 | 3 | |
ASIA/CMPL 258 | 3 | |
ASIA/CMPL 261 | 3 | |
ASIA 262 | 3 | |
CHIN/HIST 265 | 3 | |
JAPN 277 | 3 | |
JAPN/COMM 288 | 3 | |
KOR 327 | 3 | |
ASIA/WGST 329 | 3 | |
ASIA 331/HIST 335/PWAD 331 | 3 | |
ASIA 332 | 3 | |
ASIA 333 | 3 | |
ARAB 337 | 3 | |
ASIA 342 | 3 | |
CHIN 346 | 3 | |
KOR 346/CMPL 246 | 3 | |
ARAB 350 | 3 | |
ASIA 350/AMST 352 | 3 | |
ARAB 354 | 3 | |
CHIN 356 | 3 | |
ASIA/JWST 358 | 3 | |
ASIA/CMPL 359 | 3 | |
CHIN 361 | 3 | |
CHIN 367 | 3 | |
JAPN 375 | 3 | |
ASIA/RELI 382 | 3 | |
ASIA/RELI 383 | 3 | |
ASIA/JWST/PWAD 425 | 3 | |
ASIA 427/CMPL 527/PWAD 427 | 3 | |
ASIA 431 | 3 | |
ARAB 432 | 3 | |
ARAB 434 | 3 | |
ASIA/PWAD 435 | 3 | |
ASIA/JWST 436 | 3 | |
CHIN/HIST 439 | 3 | |
ASIA/CMPL 442 | 3 | |
KOR 447/CMPL 547 | 3 | |
JAPN 451 | 3 | |
ARAB 453 | 3 | |
ASIA 453 | Global Shangri-La: Tibet in the Modern World | 3 |
ASIA/JWST/PWAD 462 | 3 | |
CHIN 463 | 3 | |
CHIN 464 | 3 | |
ASIA/WGST 471 | 3 | |
CHIN 475 | 3 | |
CHIN 476 | 3 | |
CHIN/CMPL/WGST 480 | 3 | |
JAPN 482 | 3 | |
ASIA 522 | 3 | |
CHIN 545 | 3 | |
CHIN 551 | 3 | |
CHIN 552 | 3 | |
CHIN 562 | 3 | |
HNUR/RELI 592 | Religious Conflict and Literature in India | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
China Courses
Code | Title | Hours |
---|---|---|
ASIA 52 | 3 | |
ASIA 55 | 3 | |
ASIA/WGST 56 | 3 | |
ASIA 65 | 3 | |
ASIA/HIST 133 | 3 | |
CHIN 150 | 3 | |
POLI 237 | 3 | |
CHIN/CMPL 238 | 3 | |
CHIN 242 | 3 | |
CHIN 244 | Introduction to Modern Chinese Culture through Cinema | 3 |
CHIN/CMPL 247 | 3 | |
CHIN 252 | 3 | |
CHIN 253 | 3 | |
CHIN 255 | 3 | |
CHIN/HIST 265 | 3 | |
GEOG 270 | Geography of Contemporary China | 3 |
HIST/ASIA 283 | 3 | |
HIST 284 | Late Imperial China | 3 |
HIST 285 | 3 | |
AAAD 301 | Contemporary China-Africa Relations | 3 |
ASIA 303/RELI 288 | 3 | |
CHIN 346 | 3 | |
CHIN 356 | 3 | |
CHIN 361 | 3 | |
ANTH/ASIA 365 | Chinese Diaspora in the Asia Pacific | 3 |
CHIN 367 | 3 | |
SOCI 418 | Contemporary Chinese Society | 3 |
CHIN/HIST 439 | 3 | |
ASIA 453 | Global Shangri-La: Tibet in the Modern World 1 | 3 |
CHIN 463 | 3 | |
CHIN 464 | 3 | |
CHIN 475 | 3 | |
CHIN 476 | 3 | |
CHIN/CMPL/WGST 480 | 3 | |
ANTH/ASIA 545 | The Politics of Culture in East Asia | 3 |
CHIN 545 | 3 | |
HIST 550 | Gender in Chinese History | 3 |
CHIN 551 | 3 | |
CHIN 552 | 3 | |
CHIN 562 | 3 | |
ANTH/ASIA 574 | Chinese World Views | 3 |
ANTH/ASIA 682 | Contemporary Chinese Society | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
- 1
ASIA 453 may be counted for either the China or South Asia region, but not both.
Japan Courses
Code | Title | Hours |
---|---|---|
ASIA 63 | 3 | |
RELI 73 | 3 | |
JAPN 160 | 3 | |
JAPN 162 | 3 | |
JAPN 231/HIST 271 | 3 | |
ASIA 233 | 3 | |
JAPN 246 | 3 | |
JAPN 277 | 3 | |
ASIA/HIST 281 | The Pacific War, 1937-1945: Its Causes and Legacy | 3 |
ASIA/HIST 288 | Modern Japan | 3 |
JAPN/COMM 288 | 3 | |
ASIA 301/RELI 286 | 3 | |
ASIA 302/RELI 287 | 3 | |
ANTH/ASIA 330 | 3 | |
JAPN 375 | 3 | |
ASIA/CMPL 379 | 3 | |
ASIA/CMPL 380 | 3 | |
JAPN 451 | 3 | |
JAPN 482 | 3 | |
ASIA/CMPL 483 | 3 | |
ASIA/RELI 487 | Mountains, Pilgrimage, and Sacred Places in Japan | 3 |
ASIA/RELI 488 | 3 | |
ASIA/RELI 489 | 3 | |
JAPN/LING 563 | 3 | |
RELI 586 | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
Korea Courses
Code | Title | Hours |
---|---|---|
ASIA 72 | 3 | |
KOR 150 | 3 | |
KOR 151 | 3 | |
KOR/CMPL 232 | 3 | |
KOR/CMPL/WGST 237 | 3 | |
KOR 327 | 3 | |
KOR 346/CMPL 246 | 3 | |
KOR 447/CMPL 547 | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
Middle East Courses
Code | Title | Hours |
---|---|---|
GEOG 59 | 3 | |
ASIA/JWST 60 | 3 | |
ASIA 73 | 3 | |
ASIA 74 | 3 | |
RELI 110 | 3 | |
ASIA/HIST 138 | History of Muslim Societies to 1500 | 3 |
ASIA/HIST 139 | 3 | |
ARAB 150 | 3 | |
ARAB 151 | 3 | |
ASIA/RELI 180 | 3 | |
ASIA/RELI 181 | 3 | |
RELI 185 | 3 | |
ARAB 211 | 3 | |
ARAB/ANTH 214 | 3 | |
ASIA/JWST/PWAD 235 | 3 | |
ARAB 255 | 3 | |
ASIA/HIST 276 | 3 | |
ASIA/HIST 277 | 3 | |
RELI/ASIA 279 | 3 | |
ASIA/WGST 329 | 3 | |
ARAB 337 | 3 | |
ARAB 350 | 3 | |
ARAB 434 | 3 | |
ARAB 354 | 3 | |
ARAB 432 | 3 | |
ASIA/JWST 358 | 3 | |
ASIA/CMPL 359 | 3 | |
SOCI 419 | 3 | |
ASIA/JWST/PWAD 425 | 3 | |
ASIA/PWAD 435 | 3 | |
ASIA/JWST 436 | 3 | |
ASIA/CMPL 442 | 3 | |
ASIA/GEOG 447 | Gender, Space, and Place in the Middle East | 3 |
GEOG 448 | Transnational Geographies of Muslim Societies | 3 |
ARAB 453 | 3 | |
ASIA/JWST/PWAD 462 | 3 | |
ASIA/WGST 471 | 3 | |
RELI/ASIA 485 | 3 | |
RELI/ASIA 486 | 3 | |
RELI 503 | 3 | |
ASIA/HIST 536 | Revolution in the Modern Middle East | 3 |
ASIA/HIST 537 | Women in the Middle East | 3 |
ASIA/HIST 538 | The Middle East and the West | 3 |
ASIA/RELI 584 | 3 | |
RELI 585 | Religion and Culture of Turkey | 3 |
RELI/ASIA 587 | 3 | |
FREN 617 | Framing Identities: Franco-Arab Transvisual Transcultural Contexts | 3 |
ARAB/ASIA/RELI 681 | Readings in Islamicate Literatures | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
South Asia Courses
Code | Title | Hours |
---|---|---|
ASIA 59 | 3 | |
ASIA 61 | 3 | |
ASIA/PWAD 69 | 3 | |
HIST 74 | 3 | |
ASIA 124 | 3 | |
ASIA 126 | 3 | |
ASIA/WGST 127 | 3 | |
ASIA/HIST 135 | 3 | |
ASIA/HIST 136 | History of India, Pakistan, and Bangladesh: South Asia since 1750 | 3 |
ASIA 152 | 3 | |
ASIA 163 | 3 | |
ASIA/MUSC 164 | 3 | |
ASIA/WGST 167 | 3 | |
ASIA 228 | 3 | |
ASIA 231 | 3 | |
ASIA/CMPL 256 | 3 | |
ASIA/CMPL 258 | 3 | |
ASIA/CMPL 261 | 3 | |
ASIA 262 | 3 | |
ASIA/GEOG 267 | 3 | |
ASIA/HIST 272 | Modern South Asia | 3 |
ASIA/RELI 280 | Hindu Gods and Goddesses H | 3 |
ASIA 300/RELI 283 | 3 | |
ASIA 304/HIST 331 | Sex, Religion, and Violence: Revolutionary Thought in Modern South Asia | 3 |
ASIA 331/HIST 335/PWAD 331 | 3 | |
ASIA 332 | 3 | |
ASIA 333 | 3 | |
ANTH 361 | Community in India and South Asia | 3 |
ASIA/RELI 381 | Religions of South Asia | 3 |
ASIA/RELI 382 | 3 | |
ASIA/RELI 383 | 3 | |
ASIA/COMM/RELI 386 | Dance and Embodied Knowledge in the Indian Context | 3 |
ASIA 431 | 3 | |
ASIA/HIST 440 | Gender in Indian History | 3 |
ASIA 441/HIST 442 | Religion, Co-existence, and Conflict in Pre-Colonial India | 3 |
ASIA 453 | Global Shangri-La: Tibet in the Modern World 1 | 3 |
ASIA/RELI/WGST 482 | Sex, Gender, and Religion in South Asia | 3 |
ASIA 522 | 3 | |
ASIA/HIST 557 | Fiction and History in India | 3 |
ASIA/RELI 582 | 3 | |
ASIA/RELI 583 | 3 | |
HNUR/RELI 592 | Religious Conflict and Literature in India | 3 |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
- 1
ASIA 453 may be counted for either the China or South Asia region, but not both.
Southeast Asia Courses
Code | Title | Hours |
---|---|---|
ANTH 52 | 3 | |
GEOG 64 | 3 | |
ASIA/HIST 131 | 3 | |
ASIA/HIST 132 | 3 | |
ASIA/MUSC 240 | Performance in Southeast Asia: Gongs, Punks, and Shadow Plays | 3 |
ASIA/LING 260 | 3 | |
GEOG 266 | 3 | |
ASIA/RELI 285 | 3 | |
AMST/ASIA 353 | 3 | |
ANTH/ASIA 375 | Memory, Massacres, and Monuments in Southeast Asia | 3 |
ASIA/RELI 384 | Religion and Globalization in Southeast Asia | 3 |
ANTH/ASIA 429 | 3 | |
ASIA/HIST 539 | The Economic History of Southeast Asia | 3 |
ASIA/HIST 570 | The Vietnam War | 3 |
Other Courses
Code | Title | Hours |
---|---|---|
ASIA 57 | 3 | |
ASIA 77 | 3 | |
ENGL 79 | 3 | |
ASIA 89 | 3 | |
RELI 103 | 3 | |
RELI 106 | 3 | |
RELI 107 | Introduction to Modern Judaism | 3 |
ASIA/HIST 134 | 3 | |
ASIA 150 | 3 | |
HIST 163 | 3 | |
ASIA/RELI 183 | 3 | |
RELI 184 | 3 | |
RELI 206 | Prophecy and Divination in Ancient Israel and Judah H | 3 |
ASIA 211 | 3 | |
PHIL 213 | 3 | |
ASIA 229 | 3 | |
ASIA/CMPL 255 | 3 | |
ASIA/GEOG 265 | Eastern Asia | 3 |
ENGL 270 | 3 | |
HIST 274 | 3 | |
GLBL 281 | Phillips Ambassadors Program | 3 |
ASIA/RELI 284 | 3 | |
ASIA 342 | 3 | |
RELI 343 | 3 | |
ASIA 350/AMST 352 | 3 | |
ASIA/ENGL 360 | 3 | |
ENGL 371 | 3 | |
FREN 383 | Franco-Asian Encounters | 3 |
ASIA/RELI 387 | 3 | |
ASIA 427/CMPL 527/PWAD 427 | 3 | |
ASIA/RELI 445 | Asian Religions in America | 3 |
ASIA/ECON 469 | 3 | |
RELI 480 | 3 | |
RELI 481 | 3 | |
GLBL 484 | History and Politics of Central Asia | 3 |
RELI 512 | 3 | |
ASIA/RELI 581 | 3 | |
RELI 602 | 3 | |
ASIA 692H | 3 | |
One language course beyond level 4 or a course at level 2 or above in a second Asian language may count as a major course. |
H | Honors version available. An honors course fulfills the same requirements as the nonhonors version of that course. Enrollment and GPA restrictions may apply. |
Sample Plan of Study
Sample plans can be used as a guide to identify the courses required to complete the major and other requirements needed for degree completion within the expected eight semesters. The actual degree plan may differ depending on the course of study selected (second major, minor, etc.). Students should meet with their academic advisor to create a degree plan that is specific and unique to their interests. The sample plans represented in this catalog are intended for first-year students entering UNC–Chapel Hill in the fall term. Some courses may not be offered every term.
This plan is for a student who is just starting an Asian or Middle Eastern language.1
First Year | Hours | |
---|---|---|
First-Year Foundation Courses | ||
IDST 101 | 1 | |
ENGL 105 or ENGL 105I | or | 3 |
First-Year Seminar or First-Year Launch | 3 | |
Triple-I and Data Literacy | 4 | |
Major Courses | ||
ASIA 150 | 3 | |
Language 101 (fall only) | 3-4 | |
Language 102 (spring only) | 3-4 | |
Other major course 2, 3 | 3 | |
Hours | 23-25 | |
Sophomore Year | ||
Language 203 (fall only) | 3-4 | |
Language 204 (spring only) | 3-4 | |
Two major courses 3 | 6 | |
Hours | 12-14 | |
Junior Year | ||
Major course or Language 305 3,4 | 3 | |
Major course numbered 400 or above 3 | 3 | |
Hours | 6 | |
Senior Year | ||
Two major courses 3 | 6 | |
Hours | 6 | |
Total Hours | 47-51 |
- 1
This major requires four semesters of an Asian or Middle Eastern language, but this additional requirement can also be wholly or partly met by placement for students who already have knowledge of one of these languages.
The Department of Asian and Middle Eastern Studies requires that all students with prior knowledge of a language take a placement test. The beginning language course at UNC is decided by the placement (not by test credit or transfer credit). Almost all language courses are only offered in fall or spring, but not both. Some languages are sometimes offered in summer.
- 2
No more than one FY-SEMINAR course may be taken or count toward the major.
- 3
This major has a lot of flexibility and courses for it are abundant, but it also has several specific (and potentially overlapping) requirements that must be met, and more course offerings available in some areas than others. Careful course planning is important to make sure all the requirements are being met. Students are also strongly encouraged to start taking the required language courses in their first semester. Departmental advising is required every fall, and available throughout the year.
- 4
One language course above 204 may be counted as one of the eight required major courses. Students who wish to pursue further language study may be interested in combining a language minor with this major.
Special Opportunities in Asian Studies
Honors in Asian Studies
A candidate for honors in Asian studies will write a substantial paper under the guidance of a faculty member. While researching and writing the honors paper, the student will enroll in ASIA 691H and ASIA 692H. ASIA 692H may count as one of the interdisciplinary courses for the major; ASIA 691H will count for elective credit only. In the case of the concentrations in Arab cultures, Chinese, Japanese, Korean studies, and South Asian studies, ASIA 692H may count toward the major in the concentration.
A committee composed of at least two faculty members will examine the candidate. To be accepted as an honors candidate, a student must meet the University’s requirement of a minimum overall grade point average of 3.3, secure the consent of a faculty member in the Asian studies field to act as advisor for the project, and submit a proposal to the associate chair of Asian studies for approval.
Departmental Involvement
The department sponsors a variety of cultural events — lectures, film series, performances, and more — as well as social and informational events where students can get to know each other and faculty members in an informal setting. Faculty members in the department serve as advisors to some of the many Asia-related student organizations on campus, such as the Japan Club, Chinese Conversation Club, Hebrew Table, and more.
Languages across the Curriculum
The department participates in the Languages across the Curriculum (LAC) program, offering a one-credit-hour discussion section that is conducted in Arabic, Chinese, Hindi-Urdu, or Korean but associated with a variety of courses offered in English, both in Asian studies and in such other departments as history or religious studies. This LAC recitation section offers students the opportunity to use their Arabic, Chinese, Hindi-Urdu, or Korean language skills in a broader intellectual context.
Libraries
The University has rich collections of books and periodicals on Asia in the relevant Asian languages, as well as in English and other Western languages. Experts in the collection development department for Davis Library are available to help students locate the materials they need. The University also has an outstanding collection of Asian films and other audiovisual materials, housed in the Media Resource Center at House Library.
Speaker Series
The department sponsors an annual speaker series. These events include lectures by prominent artists, scholars, and writers and are often cosponsored by other units on campus.
Study Abroad
UNC–Chapel Hill sponsors several study programs (summer, semester, and yearlong) in China, Egypt, India, Israel, Japan, Jordan, Korea, Mongolia, Morocco, Nepal, Oman, Singapore, Taiwan, Thailand, Turkey, and Vietnam. Asian studies majors are strongly encouraged to take advantage of these opportunities to live and study in an Asian setting; UNC-approved study abroad programs also satisfy the experiential education requirement. For further information on these programs and other study abroad opportunities in Asia, contact the UNC Study Abroad Office.
Undergraduate Research
The department actively encourages undergraduate student research. Through classes, advising, and office hours, faculty members guide students toward defining areas of interest, conceptualizing research questions, identifying sources, and writing academic papers. Students may pursue research through independent studies, the senior honors thesis, and study abroad research opportunities such as the Burch Fellowship. Asian studies students have received a variety of competitive research support and travel awards, won regional contests for undergraduate papers, published papers in academic journals, and presented their work at such events as the Senior Colloquium in Asian Studies and the campuswide Annual Celebration of Undergraduate Research in the spring.
Requirements Table
China | Japan | Korea | Middle East | South Asia | Southeast Asia | Other | |
---|---|---|---|---|---|---|---|
African, African American, & Diaspora Studies | AAAD 301 | ||||||
Anthropology | ANTH/ASIA 365 ANTH/ASIA 545 ANTH/ASIA 574 ANTH/ASIA 682 | ANTH/ASIA 330 ANTH/ASIA 586 | ANTH 361 | ANTH 52 ANTH/ASIA 375 ANTH/ASIA 429 | |||
American Studies | AMST/ASIA 353 | ||||||
Art | |||||||
Dramatic Art | DRAM 291 | ||||||
Economics | ASIA/ECON 469 | ||||||
English & CompLit | ASIA/CMPL 379 ASIA/CMPL 380 ASIA/CPML 483 | ENGL 79 ASIA/CMPL 255 ENGL 270 ASIA/ENGL 360 ENGL 371 |
|||||
Geography | GEOG 270 | GEOG 59 ASIA/GEOG 447 GEOG 448 | ASIA/GEOG 267 | GEOG 64 GEOG 266 | ASIA/GEOG 265 | ||
Global Studies | GLBL 281 GLBL 484 |
||||||
History | ASIA/HIST 133 ASIA/HIST 283 HIST 284 HIST 285 HIST 550 | ASIA/HIST 281 ASIA/HIST 287 ASIA/HIST 288 | ASIA/HIST 138 ASIA/HIST 139 ASIA/HIST 276 ASIA/HIST 277 ASIA/HIST 536 ASIA/HIST 537 ASIA/HIST 538 | HIST 74 ASIA/HIST 135 ASIA/HIST 136 ASIA/HIST 272 ASIA 304/HIST 331 ASIA/HIST 440 ASIA 441/HIST 442 ASIA/HIST 557 | ASIA/HIST 131 ASIA/HIST 539 ASIA/HIST 570 | ASIA/HIST 134 HIST 163 HIST 274 |
|
Linguistics | JAPN/LING 563 | ASIA/LING 260 | |||||
Music | ASIA/MUSC 240 | ||||||
Philosophy | PHIL 213 | ||||||
Political Science | POLI 237 | ||||||
Religious Studies | ASIA 303/RELI 288 | RELI 73 ASIA 301/RELI 286 ASIA 302/RELI 287 ASIA/RELI 487 ASIA/RELI 488 ASIA/RELI 489 RELI 586 | CLAR/JWST/RELI 110 ASIA/RELI 180 ASIA/RELI 181 RELI 185 ASIA/RELI 279 ASIA/RELI 485 ASIA/RELI 486 RELI/JWST 503 ASIA/RELI 584 RELI 585 ASIA/RELI 587 ARAB/ASIA/RELI 681 | ASIA/RELI 280 ASIA 300/RELI 283 ASIA/RELI 381 ASIA/COMM/RELI 386 ASIA/RELI/WGST 482 ASIA/RELI 582 ASIA/RELI 583 | ASIA/RELI 285 | JWST/REL 103 JWST/RELI 106 JWST/RELI 107 ASIA/RELI 183 RELI 184 JWST/RELI 206 ASIA/RELI 284 JWST/RELI 343 ASIA/RELI 387 ASIA/RELI 445 RELI 480 RELI 481 CLAR/JWST/RELI 512 ASIA/RELI 581 JWST/RELI 602 |
|
Romance Studies | FREN 617 | ROML/ASIA 71 FREN 383 |
|||||
Sociology | SOCI 418 | SOCI 60 SOCI 419 | |||||
Asian & Middle Eastern Studies | ASIA 52 ASIA 55 ASIA/WGST 56 ASIA 65 CHIN 150 CHIN/CMPL 238 CHIN 242 CHIN 244 CHIN/CMPL 247 CHIN 252 CHIN 253 CHIN 255 CHNI 346 CHIN 356 CHIN 361 CHIN 367 ASIA 453 CHIN 463 CHIN 464 CHIN 475 CHIN 476 CHIN/CMPL/WGST 480 CHIN/CMPL 545 CHIN 551 CHIN 552 CHIN 562 | ASIA 63 JAPN 160 JAPN 162 JAPN 231/HIST 271 ASIA 233 JAPN 246/HIST 247 JAPN 277 JAPN 375 JAPN 451 JAPN 482 | ASIA 72 KOR 150 KOR 151 CMPL/KOR 232 CMPL/KOR/WGST 237 KOR 327 KOR 346/CMPL 246 KOR 447/CMPL 547 | ASIA/JWST 60 ASIA 73 ASIA 74 ARAB 150 ARAB 151 ARAB 211 ANTH/ARAB 214 ASIA/JWST/PWAD 235 ARAB 255 ASIA/WGST 329 ARAB 337 ARAB 350 ARAB/ANTH 354 ASIA/JWST 358 ASIA/CMPL 359 ASIA/JWST/PWAD 425 ARAB/ANTH 432 ARAB 434 ASIA/PWAD 435 ASIA/JWST 436 ASIA/CMPL 442 ARAB 453 ASIA/JWST/PWAD 462 ASIA/WGST 471 | ASIA 59 ASIA 61 ASIA/PWAD 69 ASIA 124 ASIA 126 ASIA/WGST 127 ASIA 152 ASIA 163 ASIA/MUSC 164 ASIA/WGST 167 ASIA 228 ASIA 231 ASIA/CMPL 256 ASIA/CMPL 258 ASIA/CMPL 261 ASIA 262 ASIA 331/HIST 335/PWAD 331 ASIA 332 ASIA 333 ASIA/RELI 382 ASIA/RELI 383 ASIA 431 ASIA 453 ASIA 522 HNUR/RELI 592 | ASIA 57 ASIA 89 ASIA 211 ASIA 229 AMST 352/ASIA 350 ASIA 427/CMPL 527/PWAD 427 ASIA 692H |
Minor Requirements
The interdisciplinary minor in Asian Studies consists of five courses. The possible courses to choose from for the minor are the same as those listed above for the major. The minor in Asian Studies does not include any Asian language classes, but interested students may also wish to consider the minors in Arabic, Chinese, Hebrew, Hindi-Urdu, Japanese, Korean, Persian, or Middle Eastern languages.
The five courses chosen for the minor must include:
- Two courses within the Department of Asian Studies, see list above; Study Abroad courses may not be substituted for these two courses
- One course each from three of the six regions of Asia, see lists above
The same courses may be used for both requirements, that is, a course within the Dept. of Asian Studies can also count for a geographic region.
No more than one first-year seminar may be counted toward the minor.